- TRA Certified GREEN Capable Manufacturer Surveyor has been certified as a GREEN Capable Manufacterer. TRA Certification's evaluation of their quality system, production process, material usage, recycling & environmental practices has earned them this distinction. STRONG, DURABLE LAMINATED FIBERGLASS WITH ALL ALUMINUM CAGE CONSTRUCTION.
- Manuals and User Guides for forest river Sunseeker. We have 1 forest river Sunseeker manual available for free PDF download: Owner's Manual.
- Forest River Sp 186 2011 User Manual Online
- Forest River Sp 186 2011 User Manual Downloads
- Forest River Sp 186 2011 User Manual Free
View & download of more than 9 Forest river PDF user manuals, service manuals, operating guides. Motorhomes user manuals, operating guides & specifications.
2011 Forest River Rockwood Hard Side A126
18 | of 105 2011 Expandable Trailer RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
- MSRP:$12,516.00
- Financing:
- Type: Expandable Trailer
- Insurance:
2011 Forest River Rockwood Hard Side A126 Specifications
Wheels & Tires: |
---|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Tire (Full Spec) | 13 Inch |
Spare Tire Location | Exterior Mounted |
Brakes: |
---|
Rear Brake Type | Electric Drum |
Technical Specifications: |
---|
Length (closed) (in/closed) (ft/closed) (mm/closed) (m) | 205 / 17.1 / 5207 / 5.2 |
Length (ft/ft) | 17 |
Length (ft/in) | 1 |
Dry Weight (lbs/kg) | 1803 / 817.8 |
Payload Capacity (lbs/kgs) | 1217 / 552 |
GVWR (lbs/kgs) | 3205 / 1453.8 |
Hitch Weight (lbs/kgs) | 259 / 117.5 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 20 / 75.7 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 6 / 22.7 |
Number Of Black Water Holding Tanks | 0 |
Total Black Water Tank Capacity (gal/l) | 0 / 0 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 9.4 / 40 |
Exterior: |
---|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Exterior Grille | Standard |
Identification: |
---|
Generic Type (Primary) | Expandable Trailer |
Manufacturer Country | USA |
Introduction Year | 2011 |
Regional Availability | All Regions |
Display Name | Rockwood Hard Side A126 |
Heater & Cooler: |
---|
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Propane |
Electrical: |
---|
Battery Power Converter | Yes |
Battery Converter Amps | 35 |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Interior: |
---|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | No |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Bunkhouse | No |
Toilet Type | Cassette (No Curtain / Walls) |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
Other: |
---|
Smoke Detector | Standard |
Propane Alarm | Standard |
Lights: |
---|
Exterior Flood Lights | Standard |
Warranty: |
---|
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 3 |
Basic Warranty (Months) | 12 |
Paint & Finish: |
---|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Audio & Communication: |
---|
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | No |
Number Of Discs | 1 |
RV Insurance |
---|
Forest River Sp 186 2011 User Manual Online
2011 Forest River Rockwood Hard Side A126 Research
Insurance Quote | RV Accessories Adding accessories to your RV can make your home away from home more enjoyable for you and your family. Our providers offer a wide assortment of accessories so you can get the most out of your RV. RV Accessories | Loan Calculator- Total Amount 12,516.00
- DownPay
- Term
- Interest Rate
Monthly Pay : $0.00 |
Buyers Guides
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
Recent Blog Posts
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto ... - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m ... - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ...
Recent Comments
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find ... - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe ... - janis
I need sizes 60"x 30" and 50" X 22" ...
Our Partners
2011 Forest River Surveyor SP-186
165 | of 1352 2011 Travel Trailer RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
- MSRP:$14,271.00
- Financing:
- Type: Travel Trailer
- Insurance:
2011 Forest River Surveyor SP-186 Specifications
Wheels & Tires: |
---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire (Full Spec) | 205/75 R14C |
Spare Tire Location | Exterior Mounted |
Spare Tire Cover | Standard |
Brakes: |
---|
Rear Brake Type | Electric Drum |
Technical Specifications: |
---|
Length (ft/m) | 20.17 / 6.1 |
Width (in/mm) | 84 / 2133.6 |
Height (in/mm) | 103 / 2616.2 |
Length (ft/ft) | 20 |
Length (ft/in) | 2 |
Dry Weight (lbs/kg) | 2685 / 1217.9 |
Payload Capacity (lbs/kgs) | 2176 / 987 |
Hitch Weight (lbs/kgs) | 235 / 106.6 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 36 / 136.3 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 30 / 113.6 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 30 / 113.6 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 14.2 / 60 |
Exterior: |
---|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Number of Awnings | 1 |
Awning Length (ft/m) | 11 / 3.4 |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Instrumentation: |
---|
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Identification: |
---|
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2009 |
Regional Availability | All Regions |
Display Name | Surveyor SP-186 |
Electrical: |
---|
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Heater & Cooler: |
---|
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Other: |
---|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Interior: |
---|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Max Sleeping Count | 5 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Audio & Communication: |
---|
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Number Of Discs | 1 |
DVD Player | Standard |
Retractable Roof Antenna | Standard |
Lights: |
---|
Exterior Flood Lights | Standard |
Paint & Finish: |
---|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Warranty: |
---|
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 12 |
Basic Warranty (Months) | 12 |
RV Insurance |
---|
Insurance Quote | RV Accessories Adding accessories to your RV can make your home away from home more enjoyable for you and your family. Our providers offer a wide assortment of accessories so you can get the most out of your RV. RV Accessories | Loan Calculator- Total Amount 14,271.00
- DownPay
- Term
- Interest Rate
Monthly Pay : $0.00 |
Buyers Guides
Forest River Sp 186 2011 User Manual Downloads
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
Recent Blog Posts
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto ... - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m ... - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ...
Forest River Sp 186 2011 User Manual Free
Recent Comments
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find ... - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe ... - janis
I need sizes 60"x 30" and 50" X 22" ...
Our Partners