Kfd2 Ufc 1 D User Manual
- 1+d Mexico
- 1 Direction
- Kfd2-ufc-1.d User Manual
- Kfd2 Ufc 1 D User Manual Free
- Kfd2 Ufc 1 D User Manual Download
- 1 Dimensional
- Kfd2-ufc-1.d Manual
Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH, also apply to Pepperl+Fuchs AG.
Register as new user Forgot Password? Show all products categ. Frequency Converter with Trip Values KFD2-UFC-1.D. 1-channel signal conditioner; 24 V DC supply (Power Rail). ' Manual KF.-UFC-(Ex)1.D ENG.pdf Download link' Manual Signal Conditioners K-System ENG.pdf. Function: KFD2-UFC-1.D This signal conditioner provides the isolation for non-intrinsically safe applications. The device is a universal frequency converter that changes a digital input signal into a proportional free adjustable 0/4 mA. 20 mA analog output signal and functions as a switch amplifier and a trip alarm.
1+d Mexico
Datasheet excerpt: Technical data of KFD2-UFC-1.D
Product Description | ||
---|---|---|
24 V DC |
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 23+, 24- or power feed module/Power Rail | |
Rated voltage | 20 ... 30 V DC | |
Rated current | approx. 100 mA | |
Power dissipation/power consumption | ≤ 2 W / 2.2 W | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection | Input I: 2-wire sensor: terminals 1+, 3- three wire sensor: terminals 1+, 2- and 3 input II: terminals 13+, 14- start-up override; | |
Input I | 2- or 3-wire sensor, sensor acc. to EN 60947-5-6 (NAMUR) or mechanical contact | |
Open circuit voltage/short-circuit current | 22 V / 40 mA | |
Input resistance | 4.7 kΩ | |
Switching point/switching hysteresis | logic 1: > 2.5 mA ; logic 0: < 1.9 mA | |
Pulse duration | > 50 µs | |
Input frequency | 0.001 ... 10000 Hz | |
Line fault detection | breakage I ≤ 0.15 mA; short-circuit I > 4 mA | |
Input II | startup override: 1 ... 1000 s, adjustable in steps of 1 s | |
Active/Passive | I > 4 mA (for min. 100 ms) / I < 1.5 mA | |
Open circuit voltage/short-circuit current | 18 V / 5 mA | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 outout III: terminasl 19+, 20- output IV: terminals 8+, 7- | |
Output I, II | signal, relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 V DC / 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output III | electronic output, passive | |
Contact loading | 40 V DC | |
Signal level | 1-signal: (L+) -2.5 V (50 mA, short-circuit/overload proof) 0-signal: blocked output (off-state current ≤ 10 µA) | |
Output IV | analog | |
Current range | 0 ... 20 mA or 4 ... 20 mA | |
Open loop voltage | max. 24 V DC | |
Load | max. 650 Ω | |
Fault signal | downscale I ≤ 3.6 mA , upscale ≥ 21.5 mA (acc. NAMUR NE43) | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Input I | ||
Measurement range | 0.001 ... 10000 Hz | |
Resolution | 0.1 % of the measurement value , ≥ 0.001 Hz | |
Accuracy | 0.1 % of the measurement value , > 0.001 Hz | |
Measuring time | < 100 ms | |
Influence of ambient temperature | 0.003 %/K (30 ppm) | |
Output I, II | ||
Response delay | ≤ 200 ms | |
Output IV | ||
Resolution | < 10 µA | |
Accuracy | < 20 µA | |
Influence of ambient temperature | 0.005 %/K (50 ppm) | |
Galvanic isolation | ||
Input I/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I, II/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Mutual output I, II, III | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output III/power supply and collective error | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output III/IV | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output IV/power supply and collective error | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Start-up override/power supply and collective error | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Interface/power supply and collective error | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Interface/output III | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration | via operating buttons via PACTware | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) , housing type C3 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
Certificate | PF 08 CERT 1216 X | |
Marking | II 3G Ex nA nC IIC T4 Gc | |
Output I, II | ||
Contact loading | 50 V AC/2 A/cos φ > 0.7; 40 V DC/1 A resistive load | |
Ambient conditions | ||
Ambient temperature | -20 ... 50 °C (-4 ... 122 °F) | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-15:2010 | |
International approvals | ||
UL approval | E223772 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
Accessories | ||
Optional accessories | - power feed module KFD2-EB2(.R4A.B)(.SP) - universal power rail UPR-03(-M)(-S) - profile rail K-DUCT-GY(-UPR-03) - FDT framework PACTware 4.1 - device type manager DTM Interface Technology - adapter K-ADP-USB |
1 Direction
Documents: KFD2-UFC-1.D
Manuals | Language | File Type | File Size |
---|---|---|---|
Functional Safety Manual | ENG | 752 KB | |
Installation and configuration guide Device Type Manager (DTM) | ENG | 8665 KB | |
Manual | ENG | 1757 KB | |
Manual Signal Conditioners K-System | ENG | 694 KB | |
Manuel | FRA | 1823 KB | |
Handbuch | GER | 1681 KB | |
Handbuch Funktionale Sicherheit | GER | 758 KB | |
Handbuch Signaltrenner K-System | GER | 698 KB | |
Installations- und Konfigurationsanleitung Device Type Manager (DTM) | GER | 8463 KB | |
Functional Safety Manual | GRE | 2890 KB | |
Functional Safety Manual | POL | 2908 KB | |
Manual Signal Conditioners K-System | RUS | 3736 KB | |
Instruction leaflets | |||
Operator card KF**-UFC-**1.D / Bedienkarte KF**-UFC-**1.D | ALL | 849 KB | |
Instruction manuals | |||
Инструкции | BUL | 61 KB | |
Návod k poużití | CZE | 55 KB | |
Instruktions manual | DAN | 54 KB | |
Instruction manual | ENG | 47 KB | |
Kasutusjuhend | EST | 51 KB | |
Käyttöohje | FIN | 51 KB | |
Manuel d'instructions | FRA | 88 KB | |
Betriebsanleitung | GER | 50 KB | |
Οδηγίες χρήσης | GRE | 63 KB | |
Handleiding | HOL | 64 KB | |
Instruction manual / Betriebsanleitung | HRV | 64 KB | |
Használati útmutató | HUN | 64 KB | |
Manuale di istruzioni | ITA | 85 KB | |
Lietošanas pamācība | LAV | 62 KB | |
Instrukciju vadovas | LIT | 62 KB | |
Instrukcja obsługi | POL | 65 KB | |
Manual de instruções | POR | 65 KB | |
Manual de utilizare | RON | 65 KB | |
Návod na poużitie | SLK | 123 KB | |
Manual de instrucciones | SPA | 87 KB | |
Manual | SWE | 61 KB |
CAD+CAE: KFD2-UFC-1.D
CAD | File Type | File Size | |
---|---|---|---|
CAD Portal / CAD Portal | LINK | --- | |
Dimension drawing 2-D (DXF) / Abmessungszeichnung 2-D (DXF) | ZIP | 657 KB | |
Dimension drawing 3-D in IGS format / Abmessungszeichnung 3-D im IGS-Format | IGS | 1025 KB | |
Dimension drawing 3-D in STP format / Abmessungszeichnung 3-D im STP-Format | STP | 870 KB | |
EPLAN | |||
EPLAN Data Portal / EPLAN Data Portal | LINK | --- | |
EPLAN macro EDZ / EPLAN Makro EDZ | EDZ | 84 KB |
Approvals+Certificates: KFD2-UFC-1.D
Statements of compliance | Certificate No. | File Type | File Size |
---|---|---|---|
EU-Declaration of conformity / EU-Konformitätserklärung | DOC-0032B | 84 KB | |
Certificates | |||
Belarus Pattern Approval | Nr. 11709 | 15640 KB | |
CA UL | E223772 cUL (NRAQ7) | LINK | --- |
Europe Pepperl+Fuchs ATEX Category 3 G | PF 08 CERT 1216 X | 214 KB | |
Russia VNIIMS Pattern Approval | OC.C.33.004.A No.73312 | 5263 KB | |
USA UL | E223772 UL (NRAQ) | LINK | --- |
exida Functional Safety Assessment | P+F 04/03-15 R016 | 337 KB |
Software: KFD2-UFC-1.D
Device type managers | Release Info | File Type | File Size |
---|---|---|---|
DTM Collection Interface Technology 2 / DTM Collection Interface Technology 2 | 1.4.110.71 | ZIP | 33316 KB |
Software Tools | |||
PACTware 4.1 SP5 / PACTware 4.1 SP5 | 4.1.0.52 | ZIP | 50675 KB |
PACTware 5.0 / PACTware 5.0 | 5.0.4.20 | ZIP | 50037 KB |
Associated Products: KFD2-UFC-1.D
Accessories | ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Kfd2-ufc-1.d User Manual
Function: KFD2-UFC-1.D
This signal conditioner provides the isolation for non-intrinsically safe applications.
Kfd2 Ufc 1 D User Manual Free
The device is a universal frequency converter that changes a digital input signal into a proportional free adjustable 0/4 mA ... 20 mA analog output signal and functions as a switch amplifier and a trip alarm.
Kfd2 Ufc 1 D User Manual Download
The functions of the switch outputs (2 relay outputs and 1 potential free transistor output) are easily adjustable [trip value display (min/max alarm), serially switched output, pulse divider output, error signal output].
The device is easily configured by the use of keypad or with the PACTware configuration software.
A fault is signalized by LEDs acc. to NAMUR NE44 and a separate collective error message output.
1 Dimensional
Kfd2-ufc-1.d Manual
For additional information, refer to the manual and www.pepperl-fuchs.com.